Average WAR for 2018 Hall of Fame Candidates
November 18, 2018 by TheUmpire
We have converted a baseball player's career Wins Above Replacement (WAR) into a rate statistic which indicates the average number of wins above replacement a player would give his team per single season (avgWAR). Baseball-Reference.com uses the following scale for WAR values:
- 8+ MVP Quality
- 5+ All-Star Quality
- 2+ Starter
- 0-2 Reserve
- <0 Replacement Level
It is our proposal that players having an avgWAR of 5.0 or higher are worthy of induction into the National Baseball Hall of Fame.
Player | avgWAR |
Barry Bonds | 8.81 |
Roger Clemens | 6.74 |
Larry Walker | 5.92 |
Scott Rolen | 5.56 |
Chipper Jones | 5.51 |
Johan Santana | 5.43 |
Curt Schilling | 5.41 |
Edgar Martinez | 5.38 |
Mike Mussina | 5.26 |
Manny Ramirez | 4.87 |
Jim Thome | 4.64 |
Andruw Jones | 4.63 |
Carlos Zambrano | 4.62 |
Vladimir Guerrero | 4.47 |
Sammy Sosa | 4.02 |
Jeff Kent | 3.89 |
Gary Sheffield | 3.79 |
Orlando Hudson | 3.72 |
Johnny Damon | 3.64 |
Fred McGriff | 3.45 |
Chris Carpenter | 3.44 |
Ben Sheets | 3.18 |
Kerry Wood | 3.02 |
Hideki Matsui | 2.79 |
Jack Wilson | 2.78 |
Jamie Moyer | 2.57 |
Omar Vizquel | 2.47 |
Billy Wagner | 2.24 |
Kevin Millwood | 2.24 |
Carlos Lee | 2.18 |
Livan Hernandez | 2.13 |
Adam Kennedy | 2.01 |
Carl Pavano | 1.96 |
Aubrey Huff | 1.95 |
Trevor Hoffman | 1.87 |
Francisco Cordero | 1.46 |
Jeff Suppan | 1.37 |
Jason Isringhausen | 1.16 |
Brian Fuentes | 1.12 |
Scott Podsednik | 1.04 |
Miguel Batista | 0.95 |
Brad Lidge | 0.92 |
Guillermo Mota | 0.58 |
Stats from Baseball-Reference.com.