All-Star State Teams: Maryland
submitted by Dave Quinn
Pos | Player | Birthplace | Notes |
---|---|---|---|
1B | Jimmie Foxx | Sudlersville, MD | PHI-A, BOS-A / .325, 534 HR, HOF |
2B | Cupid Childs | Calvert County, MD | CLE-N, STL-N, CHI-N / .306, 20 HR |
SS | Cal Ripken, Jr. | Havre de Grace, MD | BAL / .277, 417 HR, 2632 Consecutive games, '82 AL Rookie of the Year, '83 & '91 AL MVP, 3 errors 1990 |
3B | Frank Baker | Trappe, MD | PHI-A, NY-A / .307, 32.9 AB/K, HOF, "Home Run Baker" |
LF | Al Kaline | Baltimore, MD | DET / .297, 399 HR, HOF |
CF | Brady Anderson | Silver Spring, MD | BOS, BAL / .261, 201 HR, 50 HR in 1996 |
RF | Babe Ruth | Baltimore, MD | BOS-A, NY-A / .342, 714 HR, 94-46, 2.28 ERA, HOF |
C | Tom Angley | Baltimore, MD | CHI-N / .250 (4 hits in 16 at bats) |
LHP | Lefty Grove | Lonaconing, MD | PHI-A, BOS-A / 300-141, 3.06 ERA, HOF |
LHP | Steve Barber | Takoma Park, MD | BAL / 121-106, 3.36 ERA, 1309 K |
RHP | Vic Willis | Elkton, MD | BOS-N, PIT / 247-204, 2.63 ERA, 388 CG |
RHP | Eddie Rommel | Baltimore, MD | PHI-A / 171-119, 3.54 ERA, 147 CG |
Submit your best All-State baseball team!
Players on the list must have been born in the state of choice and must have played in the major leagues or Negro leagues.