All-Star State Teams: Oklahoma
submitted by Todd Newville
Pos | Player | Birthplace | Notes |
---|---|---|---|
1B | Willie Stargell | Earlsboro, OK | PIT/475 HR, 1540 RBI, '79 NL Co-MVP And WS Champ |
2B | Johnny Ray | Chouteau, OK | PIT, CAL/.290, 1502 H, Led NL Twice In Doubles |
SS | Alvin Dark | Comanche, OK | BOS-N, NY-N, STL-N, CHI-N, PHI-N, MIL-N/.289, 2089 H, '54 WS Champ |
3B | Pepper Martin | Temple, OK | STL-N/.298, 1227 H, 2X WS Champ, Original Gas House Gang Member |
LF | Lloyd Waner | Harrah, OK | PIT, BOS-N, CIN, PHI-N, BRO/.316, 2459 H, 4X 200 Hits, 20 Triples In '29 |
CF | Mickey Mantle | Spavinaw, OK | NY-A/536 HR, 1509 RBI, 18 WS HR, 3X MVP, '56 Triple Crown |
RF | Paul Waner | Harrah, OK | PIT, BRO, BOS-N, NY-A/.333, 3152 H, 605 Doubles (62 In '32), 8X 200 Hits |
C | Johnny Bench | Binger, OK | CIN/389 HR, 1376 RBI, 2X MVP, 2X WS Champ, 10 Gold Gloves |
RHP | Allie Reynolds | Bethany, OK | CLE, NY-A/182-107, 3.30 ERA, 7-2 In WS, 6X WS Champ, 2 No-Hitters In '51 |
LHP | Harry Brecheen | Broken Bow, OK | STL-N, STL-A/133-92, 2.92 ERA, 2X WS Champ, Pitching Coach 14 Years (BAL) |
RP | Lindy McDaniel | Hollis, OK | STL-N, CHI-N, SF, NY-A, KC/141-119, 3.45 ERA, 172 Saves |
MGR | Alvin Dark | Comanche, OK | 994-954, .510 Winning Pct., '62 NL Pennant w/SF, '74 WS Champ w/OAK |
Bench | Bench: Bobby Murcer (OF), Dale Mitchell (OF), Joe Carter (OF), Paul Blair (OF), Harland Clift (3B), "Indian" Bob Johnson (OF), Don Demeter (OF), Fred Patek (SS), Bill Russell (SS), Mickey Tettleton (C), Darrell Porter (C), Cal McLish (P), Tom Sturdivant (P). |
Submit your best All-State baseball team!
Players on the list must have been born in the state of choice and must have played in the major leagues or Negro leagues.