All-Star State Teams: Alabama
submitted by Steve A. Maze
Pos | Player | Birthplace | Notes |
---|---|---|---|
1B | Willie McCovey | Mobile | SF, SD/.270, 521 HR, HOF |
2B | Jackie Hayes | Clanton | WSH, CHI-A/.267, .976 lifetime F.A. |
SS | Joe Sewell | Titus | CLE, NYY/.312, HOF |
3B | Jim Tabor | New Hope | BOS-A, PHI-N/.270, Hit 2 grand slams in one game |
LF | Heinie Manush | Tuscumbia | DET, WSH/.330, HOF |
CF | Willie Mays | Westfield | NYG, SF, NYM/.302, 660 HR, HOF |
RF | Hank Aaron | Mobile | MIL-N, ATL, MIL-A/.305, 755 HR, HOF |
C | Rudy York | Ragland | DET, BOS-A/.275, 34 HR in 1943 |
RHP | Satchel Paige | Mobile | CLE, STL-A/reached Majors at age 42, HOF |
Submit your best All-State baseball team!
Players on the list must have been born in the state of choice and must have played in the major leagues or Negro leagues.